An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 85 careers might be a good Industry match for:

  Go
  Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$47,340 - $76,220 138
$63,880 - $102,840 239
$54,430 - $79,910 398
$48,540 - $73,580 579
$46,580 - $68,440 183
$44,400 - $79,040 73
$43,470 - $68,790 5142
$47,590 - $74,900 1377
$47,880 - $66,190 2805
$76,340 - $124,340 1204
$59,800 - $96,650 1211
$49,020 - $82,080 2019
$41,600 - $73,410 0
$35,530 - $48,160 146
$59,960 - $95,330 1499
$46,590 - $64,110 644
$48,380 - $79,890 2983
$48,190 - $77,260 479
$51,210 - $88,160 1780
$48,620 - $76,840 856
$76,800 - $118,670 653
$50,140 - $74,590 257
$47,570 - $68,450 327
$45,570 - $64,020 848
$49,380 - $75,990 203
$61,660 - $90,860 69
$45,490 - $57,790 1972
$34,910 - $47,860 291
$52,900 - $77,710 383
$53,580 - $82,070 216
$56,850 - $81,410 245
$51,910 - $75,530 374
$64,890 - $103,170 0
$62,430 - $80,240 0
$50,070 - $93,610 61
$38,640 - $49,540 0
$65,850 - $70,670 22
$40,430 - $47,450 0
$54,750 - $103,960 0
$58,620 - $79,660 334
$73,480 - $128,120 0
$63,800 - $95,160 0
$52,290 - $96,100 60
$48,140 - $71,040 0
$58,240 - $65,360 0
$38,470 - $62,920 98
$64,070 - $114,710 71
$48,380 - $62,410 0
$64,090 - $75,270 0
$46,940 - $73,490 0

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: