An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 85 careers might be a good Industry match for:

  Go
  Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$46,580 - $68,440 183
$54,430 - $79,910 398
$63,880 - $102,840 239
$47,880 - $66,190 2805
$47,340 - $76,220 138
$47,590 - $74,900 1377
$59,800 - $96,650 1211
$48,540 - $73,580 579
$44,400 - $79,040 73
$59,960 - $95,330 1499
$49,020 - $82,080 2019
$43,470 - $68,790 5142
$50,140 - $74,590 257
$35,530 - $48,160 146
$76,340 - $124,340 1204
$53,580 - $82,070 216
$76,800 - $118,670 653
$49,380 - $75,990 203
$56,850 - $81,410 245
$51,910 - $75,530 374
$34,910 - $47,860 291
$48,380 - $79,890 2983
$41,600 - $73,410 0
$48,620 - $76,840 856
$47,570 - $68,450 327
$46,590 - $64,110 644
$52,900 - $77,710 383
$51,210 - $88,160 1780
$61,660 - $90,860 69
$45,570 - $64,020 848
$48,190 - $77,260 479
$45,490 - $57,790 1972
$62,430 - $80,240 0
$50,070 - $93,610 61
$54,750 - $103,960 0
$38,640 - $49,540 0
$64,090 - $75,270 0
$46,940 - $73,490 0
$65,850 - $70,670 22
$64,890 - $103,170 0
$34,210 - $49,150 132
$58,620 - $79,660 334
$91,100 - $137,140 36
$41,040 - $57,220 592
$38,470 - $62,920 98
$40,430 - $47,450 0
$44,940 - $50,390 143
$46,470 - $63,870 133
$48,140 - $71,040 0
$39,180 - $61,660 0

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: