An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 149 careers might be a good Keyword match for:

  Go Go
  Go
Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$49,130 - $65,620 1186
$48,380 - $79,890 2983
$51,910 - $75,530 374
$34,910 - $47,860 291
$36,050 - $61,820 2655
$53,580 - $82,070 216
$77,010 - $109,680 1165
$49,020 - $82,080 2019
$57,330 - $75,040 1861
$51,970 - $76,750 481
$53,440 - $79,430 218
$63,650 - $91,870 372
$40,170 - $60,320 155
$51,380 - $76,970 200
$49,760 - $72,070 45
$59,960 - $95,330 1499
$47,590 - $74,900 1377
$41,600 - $62,620 5895
$43,870 - $61,030 646
$64,100 - $84,060 0
$48,620 - $76,840 856
$79,110 - $106,830 47
$48,190 - $77,260 479
$47,880 - $66,190 2805
$54,430 - $79,910 398
$47,570 - $68,450 327
$50,350 - $73,000 653
$46,240 - $62,940 2854
$48,620 - $77,360 278
$46,590 - $64,110 644
$52,900 - $77,710 383
$56,850 - $81,410 245
$66,290 - $83,100 21
$55,680 - $84,530 203
$46,580 - $68,440 183
$63,880 - $102,840 239
$48,540 - $69,310 8465
$38,520 - $49,640 723
$51,210 - $88,160 1780
$35,740 - $44,570 2974
$49,380 - $75,990 203
$85,080 - $145,850 527
$40,470 - $56,080 2532
$130,040 - $186,830 503
$65,800 - $131,110 66
$52,890 - $86,490 149
$43,470 - $68,790 5142
$59,800 - $96,650 1211
$47,340 - $76,220 138
$61,660 - $90,860 69

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: