An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 188 careers might be a good Keyword match for:

  Go Go
  Go
Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$43,310 - $71,580 481
$46,850 - $62,930 1186
$61,150 - $87,690 372
$76,730 - $108,650 1165
$75,530 - $127,460 0
$96,550 - $153,720 0
$66,290 - $84,950 0
$61,100 - $76,730 245
$82,890 - $131,080 258
$40,460 - $58,230 0
$67,780 - $106,750 653
$96,820 - $157,710 330
$78,750 - $109,000 1102
$94,900 - $134,730 102
$79,160 - $114,700 53
$78,850 - $132,610 120
$83,200 - $141,650 527
$50,370 - $71,260 188
$75,530 - $127,460 0
$49,940 - $83,350 1780
$75,800 - $124,070 71
$96,550 - $153,720 0
$83,200 - $141,650 527
$49,370 - $90,540 2766
$61,000 - $108,810 0
$50,920 - $90,370 0
$78,370 - $107,890 66
$50,650 - $80,630 149
$48,830 - $70,270 275
$94,310 - $134,430 0
$45,060 - $64,240 0
$59,400 - $83,970 69
$38,230 - $71,530 1290
$55,370 - $89,100 1211
$38,010 - $60,160 5895
$63,830 - $109,520 85
$127,610 - $177,670 503
$57,840 - $95,540 645
$48,650 - $70,410 278
$55,110 - $72,090 0
$62,720 - $91,820 52
$44,840 - $80,480 97
$82,860 - $134,870 0
$44,880 - $61,880 105
$64,400 - $76,670 383
$78,580 - $103,740 47
$32,610 - $43,280 2974
$52,430 - $71,780 1861
$34,410 - $59,230 2655
$56,360 - $88,980 1499

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: