An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 455 careers might be a good Keyword match for:

  Go Go
  Go
Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$48,640 - $67,910 374
$44,270 - $64,680 554
$45,340 - $54,860 165
$49,940 - $83,350 1780
$47,200 - $77,650 138
$34,330 - $48,100 179
$47,210 - $61,290 8465
$48,650 - $70,410 278
$41,350 - $78,710 203
$46,850 - $62,930 1186
$47,140 - $71,730 856
$61,100 - $76,730 245
$45,590 - $73,820 200
$52,430 - $71,780 1861
$43,700 - $58,290 155
$66,620 - $77,070 21
$48,800 - $68,260 0
$65,410 - $111,750 346
$60,690 - $139,320 5791
$34,410 - $59,230 2655
$62,400 - $87,220 0
$62,180 - $73,140 224
$39,310 - $58,260 0
$38,500 - $47,520 2532
$37,360 - $59,820 98
$36,540 - $48,510 1773
$38,980 - $56,020 806
$66,290 - $84,950 0
$70,510 - $97,310 239
$36,970 - $46,400 723
$39,540 - $48,530 362
$36,030 - $47,750 2089
$50,590 - $78,250 2898
$37,030 - $49,110 0
$55,370 - $89,100 1211
$38,390 - $50,560 791
$38,340 - $59,650 287
$48,000 - $71,690 579
$38,230 - $71,530 1290
$39,640 - $65,770 5142
$82,890 - $131,080 258
$35,140 - $49,110 1427
$36,810 - $48,060 497
$34,980 - $47,220 1411
$38,010 - $60,160 5895
$56,360 - $88,980 1499
$48,880 - $83,370 2019
$36,440 - $47,170 621
$31,400 - $47,950 291
$67,780 - $106,750 653

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: