An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 217 careers might be a good Industry match for:

  Go
  Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$56,360 - $88,980 1499
$62,400 - $87,220 0
$94,900 - $134,730 102
$36,440 - $47,170 621
$44,270 - $64,680 554
$62,180 - $73,140 224
$127,610 - $177,670 503
$39,310 - $58,260 0
$34,330 - $48,100 179
$37,030 - $49,110 0
$44,840 - $80,480 97
$55,110 - $72,090 0
$32,610 - $43,280 2974
$48,830 - $70,270 275
$78,750 - $109,000 1102
$47,180 - $76,860 45
$52,430 - $71,780 1861
$79,140 - $129,000 738
$50,590 - $78,250 2898
$79,160 - $114,700 53
$43,310 - $71,580 481
$78,850 - $132,610 120
$36,540 - $48,510 1773
$44,510 - $64,170 1485
$36,810 - $48,060 497
$49,830 - $65,510 310
$40,870 - $62,410 2854
$38,500 - $47,520 2532
$34,980 - $47,220 1411
$34,080 - $45,170 16347
$48,650 - $70,410 278
$36,970 - $46,400 723
$35,140 - $49,110 1427
$48,800 - $68,260 0
$34,080 - $45,170 16347
$64,780 - $105,460 390
$50,650 - $80,630 149
$83,200 - $141,650 527
$38,390 - $50,560 791
$36,030 - $47,750 2089
$75,800 - $124,070 71
$63,150 - $102,250 614
$38,340 - $59,650 287
$55,370 - $89,100 1211
$41,350 - $78,710 203
$39,540 - $48,530 362
$94,270 - $179,780 1072
$49,050 - $99,530 5121
$96,820 - $157,710 330
$54,870 - $136,350 1999

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: