An official State of Ohio site. Here’s how you know
Live Chat
Contact

Matched Occupations

These 147 careers might be a good Industry match for:

  Go
  Go
compare select 2
  Update
Occupation
Ohio Average Yearly Pay (*US average)
Number of openings question mark image

Statewide
Regional
$59,960 - $95,330 1499 141
$130,040 - $186,830 503 81
$36,610 - $50,320 179 14
$37,450 - $48,290 621 93
$92,400 - $142,410 102 15
$56,870 - $73,560 224 25
$46,160 - $67,010 1485 153
$51,920 - $75,090 275 36
$80,490 - $122,000 1102 123
$99,060 - $130,590 53 13
$57,330 - $75,040 1861 261
$35,740 - $44,570 2974 229
$81,590 - $132,710 738 141
$44,520 - $61,530 310 23
$40,470 - $56,080 2532 178
$56,930 - $80,870 2898 183
$38,520 - $49,640 723 95
$37,520 - $48,470 1773 114
$83,720 - $133,810 120 21
$66,040 - $104,650 390 44
$46,240 - $62,940 2854 430
$35,460 - $45,970 16347 1300
$36,070 - $48,010 1411 90
$62,890 - $104,290 614 29
$45,490 - $57,790 1972 190
$36,790 - $48,980 2089 287
$48,620 - $77,360 278 35
$59,800 - $96,650 1211 145
$40,810 - $60,330 287 34
$41,600 - $62,620 5895 615
$49,380 - $75,990 203 34
$46,030 - $56,480 362 20
$65,800 - $131,110 66 7
$50,350 - $73,000 653 22
$53,580 - $82,070 216 15
$55,680 - $84,530 203 21
$35,460 - $45,970 16347 1300
$53,440 - $79,430 218 18
$61,660 - $90,860 69 4
$51,380 - $76,970 200 14
$85,080 - $145,850 527 59
$91,740 - $175,550 1072 148
$85,080 - $145,850 527 59
$50,110 - $99,250 5121 438
$62,280 - $152,040 1999 237
$91,460 - $137,220 258 21
$48,190 - $77,260 479 39
$56,850 - $81,410 245 25
$38,420 - $50,920 89 8
$49,970 - $94,530 30 4

InDemand Thumbs up! InDemand occupations are considered a priority by the state of Ohio.

Career Profile

Budget Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Lifestyle Calculator

Answer a few questions to determine your target salary. Use this target salary to help choose the right occupation for you.

Powered By: